License Fee Structure
| Category | Learner License Fee | Permanent DL | Renewal within 30 days | Renewal after 30 days | ||||
|---|---|---|---|---|---|---|---|---|
| New Learner | Renewal | 3 Year | 5 Year | 3 Year | 5 Year | 3 Year | 5 Year | |
| Motor Cycle | Rs. 50 | Rs. 100 | Rs. 510 | Rs. 660 | Rs. 310 | Rs. 460 | Rs. 435 | Rs. 660 |
| Car | Rs. 100 | Rs. 100 | Rs. 960 | Rs. 1260 | Rs. 560 | Rs. 860 | Rs. 810 | Rs. 1260 |
| Car + Motor Cycle | Rs. 150 | Rs. 100 | Rs. 1410 | Rs. 1860 | Rs. 810 | Rs. 1260 | Rs. 1185 | Rs. 1860 |
| MCR | Rs. 100 | Rs. 100 | Rs. 960 | Rs. 1260 | Rs. 560 | Rs. 860 | Rs. 810 | Rs. 1260 |
| LTV | Rs. 100 | Rs. 100 | Rs. 960 | Rs. 1260 | Rs. 560 | Rs. 860 | Rs. 810 | Rs. 1260 |
| LTV + Motor Cycle | Rs. 150 | Rs. 100 | Rs. 1410 | Rs. 1860 | Rs. 810 | Rs. 1260 | Rs. 1185 | Rs. 1860 |
| HTV | Rs. 100 | Rs. 100 | Rs. END-460 | Rs. END-460 | Rs. 810 | Rs. 1260 | Rs. 1185 | Rs. 1860 |
| HTV + Motor Cycle | Rs. 150 | Rs. 100 | Rs. Nill | Rs. | Rs. 1060 | Rs. 1660 | Rs. 1560 | Rs. 2460 |
Note: All fees are in Pakistani Rupees (PKR). Fees shown in red are for 3-year validity, while fees in blue are for 5-year validity. END-460 indicates endorsement fee of Rs. 460.
